| H40 | J55 | P180 | |
| Yield (Minimum) | 40,000 | 55,000 | 80,000 |
| Yield (Maximum) | 80,000 | 80,000 | ------- |
| Tensile (Minimum) | 60,000 | 75,000 | 90,000 |
| Diameter | -.5% +1% | -.5% +1% | -.5% +1% |
| Wall Thickness | -12.5% | -12.5% | -12.5% |
| Weight Tolerance | -1.75% | -1.75% | -1.75% |
Chemical Elements |
|||
| Phosphorus (Maximum) | 0.030 | 0.030 | 0.030 |
| Sulfur (Maximum) | 0.030 | 0.030 | 0.030 |