Line Pipe Requirements

 

PSL-1

  A B X42 X46 X52 X56 X60 X65 X70
Yield (Min.) 30,500 35,500 42,100 46,400 52,200 56,600 60,200 65,300 70,300
Tensile (Min.) 48,600 60,200 60,200 63,100 66,700 71,100 75,400 77,600 82,700
Diam. Tolerance +/- .75% +/- .75% +/- .75% +/- .75% +/- .75% +/- .75% +/- .75% +/- .75% +/- .75%
Wall Thickness +/- 10% +/- 10% +/- 10% +/- 10% +/- 10% +/- 10% +/- 10% +/- 10% +/- 10%
Weight Tolerance -1.75% -1.75% -1.75% -1.75% -1.75% -1.75% -1.75% -1.75% -1.75%
                   

Chemical Elements (Max)

             
Carbon 0.22 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26
Manganese 0.90 1.20 1.30 1.40 1.40 1.40 1.40 1.45 1.65
Phosphorous 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030
Sulfur 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030
   

PSL-2

  BN X42N X46N X52N X56N X60N X65M X70M
Yield (Min.) 35,500 42,100 46,400 52,200 56,600 60,200 65,300 70,300
Yield (Max.) 65,300 71,800 76,100 76,900 79,000 81,900 87,000 92,100
Tensile (Min.) 60,200 60,200 63,100 66,700 71,100 75,400 77,600 82,700
Tensile (Max.) 110,200 110,200 110,200 110,200 110,200 110,200 110,200 110,200
Diam. Tolerance +/- .75% +/- .75% +/- .75% +/- .75% +/- .75% +/- .75% +/- .75% +/- .75%
Wall Thickness +/- 10% +/- 10% +/- 10% +/- 10% +/- 10% +/- 10% +/- 10% +/- 10%
Weight Tolerance -1.75% -1.75% -1.75% -1.75% -1.75% -1.75% -1.75% -1.75%
                 

Chemical Elements (Max)

           
Carbon 0.24 0.24 0.24 0.24 0.24 0.24 0.12 0.12
Silicon 0.40 0.40 0.40 0.45 0.45 0.45 0.45 0.45
Manganese 1.20 1.20 1.40 1.40 1.40 1.40 1.60 1.70
Phosphorous 0.025 0.025 0.025 0.025 0.025 0.025 0.025 0.025
Sulfur 0.015 0.015 0.015 0.015 0.015 0.015 0.015 0.015
Vanadium ---- 0.06 0.07 0.10 0.10 0.10 ---- ----
Niobium ---- 0.05 0.05 0.05 0.05 0.05 ---- ----
Titanium 0.04 0.04 0.04 0.04 0.04 0.04 ---- ----

 

  
Line Pipe

Paragon Products