Standard Pipe Requirements

 

  A53A A53B A500B A500C A252-2 A252-3
Yield (Min.) 30,000 35,000 42,000 46,000 35,000 45,000
Tensile (Min.) 48,000 60,000 58,000 62,000 60,000 66,000
Diam. Tolerance +/- 1% +/- 1% +/- 1% +/- 1% +/- 1% +/- 1%
Wall Thickness -12.5% -12.5% -5.0% -5.0% -25.0% -25.0%
Weight Tolerance -10.0% -10.0% -5.0% -5.0% -1.75% -1.75%
    +15.0% +15.0%    
               

Chemical Elements (Max)

           
    Heat Product Heat Product    
Carbon 0.25 0.30 0.26 0.30 0.23 0.27 N/A N/A
Manganese 0.95 1.20 1.35 1.40 1.35 1.40 N/A N/A
Phosphorus 0.050 0.050 0.035 0.045 0.035 0.045 0.050 0.050
Sulfur 0.045 0.045 0.035 0.045 0.035 0.045 N/A N/A
Copper 0.50 0.50 0.18* 0.18* 0.20* 0.18* N/A N/A
Nickel 0.40 0.40 N/A N/A N/A N/A N/A N/A
Chromium 0.40 0.40 N/A N/A N/A N/A N/A N/A
Molybdenum 0.15 0.15 N/A N/A N/A N/A N/A N/A
Vanadium 0.08 0.08 N/A N/A N/A N/A N/A N/A
                 
*Minimum                

Paragon Products