Slitting
- 65 miles from Sapulpa
- 1500 ft rail spur
- Overwater crane
- Inbound/outbound barge access
Materials: Hot Rolled and Hot Rolled P&O
Thickness: .068 – .500 inches
Coil Data
| Entry Coil Weight: | 65,000 lbs |
| Entry Coil Width: | 74″ max / 24″ min |
| Entry Coil Outside Diameter: | 84″ max / 32″ min |
| Entry Coil Inside Diameter: | 24″ – 26 1/2″ |
| 28″ – 32″ with filler plates |
| Exit Coil Weight: | 65,000 lbs |
| Exit Coil Width: | 72″ |
| Exit Coil Outside Diameter: | 84″ max / 32″ min |
| Entry Coil Inside Diameter: | 24″ – 26 1/2″ |
| Exit Coil Inside Diameter: | 20″ and 24″ |
Processed Coils shipped by truck.
Rail car loading available.
Braner Slitter 1/2" x 72"
Master Coils unloaded from barge.
Master Coil storage.